Еще немного истории... Заслуги героев неоспоримы, куча первых и других  мест в хит-парадах, всенародная любовь и, как результат -  признание правительства...Нодди Холдер (это тот, который был фронт-мэном и вокалистом до 1991) например награжден МВЕ и теперь Сэр.
Дискография, из нее понятно, как развивались события.
| SINGLES | LABEL | UK TOP | ||
| THE VENDORS | Peace   pipe / Twilight time / Don't leave me now / Take your time.  | Private acetate -  5 copies made | 1964 | |
| STEVE BRETT &  THE MAVERICKS | Wishing / Anything that's   part of you | Columbia DB7470  | Jan 65 | - | 
| STEVE   BRETT &  THE MAVERICKS | Sad lonely and blue / Candy | Columbia   DB7581 | May 65 | - | 
| STEVE   BRETT &  THE MAVERICKS | Chains on my heart / Sugar shack | Columbia   DB7794 | Dec 65 | - | 
| The N'   Betweens | Take a heart / Little nightingale  (plus 2 tracks by The Hills, nothing to do with Dave Hill) | Barclay   70987 (France) | 1965 | |
| The N'   Betweens | Take a heart / Can your monkey do the dog / Oop oop   I do / Little nightingale | Barclay   70907 (France) | 1965 | |
| The N'   Betweens | Security   / Evil witchman | Highland   records 1173 | 1966 | - | 
| The N'   Betweens | You better run / Evil witchman | Columbia   DB8080 | Nov 66  | - | 
| AMBROSE   SLADE | GENESIS /   ROACH DADDY | FONTANA | 1969 | - | 
| THE SLADE | WILD WINDS ARE BLOWING / ONE WAY HOTEL | FONTANA | 1969 | - | 
| SLADE | SHAPE OF THINGS TO COME / C'MON C'MON | FONTANA | 1970 | |
| SLADE | KNOW WHO YOU ARE / DAPPLE ROSE | POLYDOR | 1970 | |
| SLADE | GET DOWN & GET WITH IT / DO YOU WANT ME / GOSPEL   ACCORDING TO RASPUTIN | POLYDOR  | 1971 | 15 | 
| SLADE | COZ I LUV YOU / MY LIFE IS NATURAL | POLYDOR  | 1971 | 1 | 
| SLADE | LOOK WOT YOU DUN / CANDIDATE  | POLYDOR  | 1972 | 4 | 
| SLADE | TAKE ME BAK 'OME / WONDERIN' Y | POLYDOR  | 1972 | 1 | 
| SLADE | MAMA WEER ALL CRAZEE NOW / MAN WHO SPEEKS EVIL | POLYDOR  | 1972 | 1 | 
| SLADE | GUDBUY T JANE / I WON'T LET IT APPEN AGEN  | POLYDOR  | 1972 | 2 | 
| SLADE | CUM ON FEEL THE NOIZE / I'M MEE I'M NOW AND THAT'S   ORL  | POLYDOR  | 1973 | 1 | 
| SLADE | SKWEEZE ME PLEEZE ME / KILL ' EM AT THE HOT CLUB   TONITE  | POLYDOR  | 1973 | 1 | 
| SLADE | MY FRIEND STAN / MY TOWN  | POLYDOR  | 1973 | 2 | 
| SLADE | MERRY XMAS EVERYBODY / DON'T BLAME ME (countless   reissues not listed)  | POLYDOR  | 1973 | 1 | 
| SLADE | EVERYDAY   / GOOD TIME GALS  | POLYDOR  | 1974 | 2 | 
| SLADE | THE BANGIN' MAN / SHE DID IT TO ME  | POLYDOR  | 1974 | 3 | 
| SLADE | FAR FAR AWAY / OK YESTERDAY WAS YESTERDAY | POLYDOR  | 1974 | 2 | 
| SLADE | HOW DOES IT FEEL / SO FAR SO GOOD | POLYDOR  | 1975 | 15 | 
| SLADE | THANKS FOR THE MEMORY / RAINING IN MY CHAMPAGNE  | POLYDOR  | 1975 | 7 | 
| SLADE | IN FOR A PENNY / CAN YOU JUST IMAGINE  | POLYDOR  | 1975 | 11 | 
| SLADE | LET'S CALL IT QUITS / WHEN THE CHIPS ARE DOWN  | POLYDOR  | 1976 | 11 | 
| SLADE | NOBODY'S   FOOL / LA JINX  | POLYDOR  | 1976 | - | 
| SLADE SLADE SLADE | GYPSY ROADHOG / FOREST FULL OF NEEDLES  BURNING IN THE HEAT OF LOVE / READY STEADY KIDS MY BABY LEFT ME / OHMS | BARN BARN BARN | 1977 1977 1977 | 48 - 32 | 
| SLADE SLADE SLADE | GIVE US A GOAL / DADDIO ROCK'N'ROLL BOLERO / IT'S ALRIGHT BUY ME GINNY GINNY / DIZZY MAMA | BARN BARN BARN | 1978 1978 1978 | - - - | 
| SLADE SLADE THE DUMMIES | SIGN OF THE TIMES / NOT TONIGHT JOSEPHINE  OKEY COKEY / MY BABY'S GOT IT WHEN THE LIGHTS ARE OUT / SHE'S THE ONLY WOMAN (A SIDE ONLY BY JIM LEA) | BARN BARN CHEAPSKATE | 1979 1979 1979 | - - - | 
| THE   DUMMIES | WHEN THE LIGHTS ARE OUT / SHE'S THE ONLY WOMAN (A   SIDE ONLY BY JIM LEA)  | PYE | 1980 | - | 
| SLADE | SIX OF THE BEST 12" EP: NIGHT STARVATION / WHEN   I'M DANCING/ I'M A ROCKER / DON'T WASTE YOUR TIME / THE WHEELS AIN'T COMING DOWN / 9 TO 5 | SIX OF THE BEST | 1980 | |
| THE   DUMMIES | DIDN'T YOU USE TO USE TO BE YOU / MILES OUT TO SEA | CHEAPSKATE | 1980 | - | 
| SLADE | ALIVE AT READING EP: WHEN I'M DANCING / BORN TO BE   WILD / SOMETHIN' ELSE / PISTOL PACKIN' MAMA / KEEP A ROLLIN'  | CHEAPSKATE | 1980 | 44 | 
| SLADE | XMAS EAR BENDER EP:  MERRY XMAS EVERYBODY / OKEY COKEY / GET DOWN AND GET WITH IT | CHEAPSKATE | 1980 | 70 | 
| SLADE | WE'LL BRING THE HOUSE DOWN / HOLD ON TO YOUR HATS  | CHEAPSKATE | 1981 | 10 | 
| THE   DUMMIES | MAYBE TONIGHT / WHEN I'M DANCIN' I AIN'T FIGHTIN | CHEAPSKATE | 1981 | - | 
| SLADE | WHEELS AIN'T COMING DOWN / NOT TONIGHT JOSEPHINE  | CHEAPSKATE | 1981 | 60 | 
| SLADE | KNUCKLE SANDWICH NANCY / I'M MAD | CHEAPSKATE | 1981 | - | 
| SLADE | LOCK UP YOUR DAUGHTERS / SIGN OF THE TIMES  | RCA | 1981 | 29 | 
| SLADE | CUM ON FEEL THE NOIZE / COZ I LUV YOU* / TAKE ME BAK   ' OME / GUDBUY T' JANE (*on 12" only)  | POLYDOR | 1982 | - | 
| SLADE | RUBY RED / PUNK FUNK AND JUNK // ROCK AND ROLL   PREACHER / TAKE ME BAK 'OME (bonus live disc) | RCA | 1982 | 51 | 
| CHINA   DOLLS | AIN'T LOVE AIN'T BAD / ONE HIT WONDER | SPEED | 1982 | - | 
| SLADE | (AND NOW THE WALTZ) C'EST LA VIE / MERRY XMAS   EVERYBODY (LIVE AND KICKIN')  | RCA | 1982 | 50 | 
| SLADE | OKEY COKEY / GET DOWN & GET WITH IT (black vinyl   & picture disc reissue) | SPEED | 1982 | - | 
| SLADE | MY OH MY / KEEP YOUR HANDS OFF MY POWER SUPPLY / (DON'T TAME A HURRICANE on*12" ONLY) | RCA | 1983 | 2 | 
| SLADE | RUN RUNAWAY / TWO TRACK STEREO, ONE TRACK MIND  | RCA | 1984 | 7 | 
| SLADE | ALL JOIN HANDS / HERE'S TO  (VERY limited stickered 12" issue adds My oh my - ext / Merry Xmas everybody - live & kickin') | RCA | 1984 | 15 | 
| JIMMY LEA | CITIZEN   KANE / POLAND | TROJAN | 1985 | - | 
| SLADE | 7 YEAR BITCH / LEAVE THEM GIRLS ALONE /  (We'll bring the house down, live version added to 12" single) | RCA | 1985 | 60 | 
| SLADE | MYZSTERIOUS MISZTER JONES / MAMA NATURE IS A ROCKER   (plus My oh my piano and vocal demo on 12" single)  | RCA | 1985 | 50 | 
| SLADE | DO YOU BELIEVE IN MIRACLES / MY OH MY swing //Santa   Claus is coming to town / Auld Lang Syne / You'll never walk alone) 7 or   12" doublepack | RCA | 1985 | 54 | 
| SLADE | MERRY XMAS EVERYBODY (extended version on 12"   single) / MERRY XMAS EVERYBODY / DON'T BLAME ME | POLYDOR | 1985 | - | 
| SLADE | STILL THE SAME / GOTTA GO HOME // (7" bonus   single - extra tracks came in a gatefold sleeve) The roaring silence / Don't   talk to me about love  | RCA | 1987 | 73 | 
| SLADE | THAT'S WHAT FRIENDS ARE FOR / WILD WILD PARTY (extra   tracks on 12" single: Hi ho silver lining and Lock up your daughters - live version) | RCA | 1987 | 95 | 
| SLADE | YOU BOYZ MAKE BIG NOIZE (2 versions on 7" / 3   versions on 12")  | CHEAPSKATE | 1987 | - | 
| SLADE | WE WON'T GIVE IN / OOH LA LA IN L.A. | CHEAPSKATE | 1987 | - | 
| SLADE | LET'S DANCE / STANDING ON THE CORNER /  plus FAR FAR AWAY / HOW DOES IT FEEL on CD single | CHEAPSKATE | 1988 | - | 
| Blessings in Disguise (Noddy & Dave) | Crying in   the rain / Wild nights | Mooncrest | 1989 | - | 
| THE CLOUT    | WE'LL BRING THE HOUSE DOWN / JIM JAM  | Mooncrest | 6/1990 | - | 
| SLADE | RADIO WALL OF SOUND / LAY YOUR LOVE ON THE LINE   (plus Cum on feel the noize on 12" and CD singles) | POLYDOR | 1991 | 21 | 
| Blessings In Disguise (Dave Hill) | Chance to be / You're the reason that I'm strong | GOTHAM | 1991 | - | 
| SLADE | UNIVERSE / RED HOT / MERRY XMAS EVERYBODY (plus   GYPSY ROADHOG on 12", cassette and CD singles) | POLYDOR  | 1991 | - | 
|  ALBUMS | ||||
| AMBROSE   SLADE | Beginnings | Fontana  | 1969  | - | 
| SLADE | Play it   loud | Polydor  | 1970  | - | 
| SLADE | Slade   Alive! | Polydor  | 1972 | 2 | 
| SLADE | Slayed?  | Polydor  | 1972 | 1 | 
| SLADE | Sladest  | Polydor  | 1973  | 1 | 
| SLADE | Old New borrowed and blue  | Polydor  | 1974  | 1 | 
| SLADE | Slade in   Flame  | Polydor  | 1974  | 6 | 
| AMBROSE   SLADE | Beginnings of Slade (withdrawn from sale) | CONTOUR | 1975 | - | 
| SLADE | Nobody's   fools  | Polydor  | 1976 | 14 | 
| SLADE | Whatever   happened to Slade | Barn  | 1977  | - | 
| SLADE | Slade   alive volume two | Barn  | 1978  | - | 
| SLADE | Return to   base | Barn  | 1979  | - | 
| SLADE | Slade   smashes  | Polydor  | 1980  | 29 | 
| SLADE | We'll bring the house down  | Cheapskate    | 1981  | 25 | 
| SLADE | Til deaf do us part | RCA  | 1981 | 68 | 
| SLADE | Slade on   stage | RCA | 1982 | 98 | 
| SLADE | Slade in   Flame | ACTION   REPLAY  | 1983 | - | 
| SLADE | The   amazing kamikaze syndrome  | RCA  | 1983  | 49 | 
| SLADE | Slade's   greats | Polydor  | 1984  | - | 
| SLADE | Rogue's   gallery | RCA  | 1985  | 60 | 
| SLADE | Crackers | Telstar | 1985  | 32 | 
| SLADE | Slade's greatest hits (reissue of Crackers) | Telstar  | 1986  | - | 
| SLADE | You boyz make big noize  | RCA | 1987  | 98 | 
| SLADE | Slade   collection Volume 1  | RCA  | 1991  | - | 
| SLADE | Wall of   hits | Polydor | 1991 | - | 
| SLADE | Greatest hits - Feel the noize | Polydor  | 1993  | - | 
| SLADE | The Slade   collection Volume 2 | RCA  | 1997 | - | 
| SLADE | Greatest   hits | Polydor | - | |
| SLADE | Genesis   of Slade | TMC  | 1996 | - | 
| SLADE | Genesis   of Slade (reissue) | Cherry   Red | 2000 | - | 
| SLADE | Live. | Daily   Mail / Universal | 2008 | 
В Великобритании группа продала 520,000 альбомов и 1.8 миллионов синглов.
| Albums | |
| Silver | |
| Old New Borrowed   and Blue | Gold | 
| Gold | |
| Gold | |
| Gold | |
| Silver | |
| Singles | |
| Silver | |
| Silver | |
| "Everyday" | Silver | 
| Silver | |
| Platinum | |
| "My Oh My" | Gold | 

 
Комментариев нет:
Отправить комментарий